Flatiron CCN Software Workshop, February 2026
We are excited to see everyone at the Flatiron Center for Computational Neuroscience SfN Satellite event on using open source packages to analyze neural data in February 2026!
Over the course of this three-day workshop, we will walk you through the notebooks that will be included on this site in order to demonstrate how to use pynapple and NeMoS to analyze and visualize your data.
This website will contain links to the presentations for the workshop, as well as to other useful information.
Useful links
- Workshop schedule
- Notebook site
- Websites for the packages used in this workshop:
- pynapple: documentation, github repo, twitter, bluesky
- NeMoS: documentation, github repo, twitter
Setup
Before the workshop begins, please follow the setup instructions found on the workshop notebook site
Presentations, in chronological order
- Welcome, Billy Broderick
- Neurodata Without Borders, Ben Dichter
- Pynapple, Guillaume Viejo
- Group project structure, Billy Broderick
- A conceptual introduction to Generalized Linear Models, Edoardo Balzani
- Basic Generalized Linear Models with NeMoS, Billy Broderick
- Plenoptic, Billy Broderick
- Advanced Pynapple, Sarah Jo Venditto
- Signal processing and decoding, Sarah Jo Venditto
- Model Selection and Cross-Validation, Edoardo Balzani
- scikit-learn and nemos, Billy Broderick
- Openscope Dataset, Sarah Jo Venditto
- Conclusion, Billy Broderick
Schedule
| Day 1 (Tues, Feb 3) | |
|---|---|
| 8:30 AM – 9:50 AM | Check-In, Installation, and Breakfast |
| 9:50 AM – 11:00 AM | Welcome and introduction to data standards |
| 11:00 AM – 11:30 AM | Coffee Break |
| 11:30 AM – 1:00 PM | Pynapple core |
| 1:00 PM – 2:00 PM | Lunch |
| 2:00 PM – 3:30 PM | Guided introduction to Pynapple API |
| 3:30 PM – 4:00 PM | Coffee Break |
| 4:00 PM – 5:45 PM | Breakout groups: Further analyses of head-direction populations with Pynapple |
| 6:00 PM – 8:00 PM | Dinner at Blackbarn, 19 E 26th St, New York |
| Day 2 (Wed, Feb 4) | Day 2 |
| 9:00 AM – 10:00 AM | Breakfast |
| 10:00 AM – 11:00 AM | Intro to GLM |
| 11:00 AM – 11:30 AM | Coffee Break |
| 11:30 AM – 1:00 PM | Fitting a basic GLM to single neuron patch-clamp recordings |
| 1:00 PM – 2:00 PM | Lunch |
| 2:00 PM – 3:30 PM | Breakout groups: Modeling head-direction populations with NeMoS |
| 3:30 PM – 4:00 PM | Coffee Break |
| 4:30 PM – 6:00 PM | Breakout groups: Analyzing Calcium Imaging data with Pynapple and NeMoS |
| 6:00 PM – 8:00 PM | Dinner at Casa Carmen, 5 W 21st St, New York |
| Day 3 (Thurs, Feb 5) | Day 3 |
| 9:00 AM – 10:00 AM | Breakfast |
| 10:00 AM – 10:30 AM | plenoptic advertisement |
| 10:30 AM – 11:00 AM | Pynapple Advanced |
| 11:00 AM – 11:30 AM | Coffee Break |
| 11:30 PM – 1:00 PM | Breakout groups: analyze place cells |
| 1:00 PM – 2:00 PM | Lunch |
| 2:00 PM – 3:30 PM | Model and Feature selection with place cell data |
| 3:30 PM – 4:00 PM | Coffee Break |
| 4:00 PM – 6:00 PM | Choose Your Own Adventure: bring your own data / analyze Allen Institute’s Visual Coding dataset |
| 6:00 PM – 8:00 PM | Dinner at Barlume, 900 Broadway, New York |
Speakers
Edoardo Balzani
Associate Research Scientist, CCN
Billy Broderick
Associate Research Scientist, CCN
Ben Dichter
Research Software Engineer and Founder, CatalystNeuro
Sarah Jo Venditto
Associate Research Scientist, CCN
Guillaume Viejo
Associate Research Scientist, CCN
TAs
Alisha Ahmed
PhD candidate, NYU
Isabel Garon
PhD candidate, NYU
Kushal Kolar
PhD candidate, NYU
Arina Medvedeva
Research analyst, CCN
Erik Schomburg
Research Scientist, CCN
Aramis Tanelus
PhD Student, NYU
Sam Zheng
PhD candidate, NYU